The Proof
We dare you to compare and find a more complete nutritional booster on the market. You won't find it! Not even at triple our price! Alpha Omega™ is the end all, be all... and that's a fact!
Compare Alpha Omega™ to the leading brand and see the difference: Alpha Omega™ provides you with more nutrition, from higher quality sources, which are more easily absorbed by your body!
Alpha Omega™ is also intelligently formulated to provide you with highly absorbent forms of vitamins and minerals, and the right combinations of compounds to increase absorption rates. We also didn't add ingredients like Copper, which, due to the ubiquitous use of copper plumbing, is a nutrient of which one is rarely deficient. Copper may also compete with much needed Magnesium, Zinc and Selenium. Supplements, which add Copper to their formulations, might inadvertently thwart absorption of the Magnesium, Zinc or Selenium.
The Alpha Omega™ advantage…
Supplement Facts
Amount Per Serving
| Calories | 120 | |
| Calories from Fat | 15 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1.5 g | 8% |
| Cholesterol | 10 mg | 3% |
| Sodium | 45 mg | 3% |
| Total Carbohydrate | 18 g | 6% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 0 g | 0% |
| Protein | 17 g | 34% |
| Vitamins & Minerals | ||
| Vitamin A (Beta Carotene) | 838 IU | 17% |
| Vitamin C (Calcium Ascorbate) | 20 mg | 34% |
| Vitamin D3 (Cholecalciferol) | 268 IU | 67% |
| Vitamin K2 (Menaquinone) | 27 mcg | 34% |
| Vitamin B-1 (Thiamine Mononitrate) | 503 mcg | 34% |
| Vitamin B-2 (Riboflavin) | 570 mcg | 34% |
| Niacinamide | 7 mg | 34% |
| Vitamin B-6 (Pyridoxine HCL) | 670 mcg | 34% |
| Folic Acid | 4 mcg | 34% |
| Vitamin B-12 (Cyanocobalamin) | 2 mcg | 34% |
| Biotin | 101 mcg | 34% |
| Pantothenic Acid (Calcium d-Pantothenate) | 4 mg | 34% |
| Calcium (Calcium Citrate & Calcium Ascorbate) | 204 mg | 20% |
| Iodine (Potassium Iodide) | 26 mcg | 17% |
| Magnesium (Magnesium Glycinate Chelate) | 129 mcg | 32% |
| Zinc (Zinc Chelazome®) | 5 mg | 34% |
| Selenium (Selenium Chelate) | 24 mcg | 34% |
| Manganese (Manganese Chelate) | 670 mcg | 34% |
| Chromium (Chromium Picolinate) | 40 mcg | 34% |
| Molybdenum (Molybdenum Citrate) | 26 mcg | 34% |
| Alpha Omega Protein Blend | ||
| Calcium Caseinate | 6.7 g | * |
| Whey Protein Isolate (90% Protein) | 6.0 g | * |
| Whey Protein Concentrate (80% Protein) | 4.2 g | * |
| Whey Protein Hydrolysate (90% Protein) | 1.3 g | * |
| L-Glutamine | 1.3 g | * |
| Lactoferrin | 134 mg | * |
| Alpha Omega Carbohydrate Blend | ||
| Amylopectin (Waxy Maize Corn Starch) | 10.7 g | * |
| Maltodextrin | 4.7 g | * |
| Fibersol 2® Maltodextrin (Dietary Fiber) | 2.0 g | * |
| Inulin (Jerusalem Artichoke Extract, 90%) | 335 mg | * |
| Alpha Omega Triglyceride Blend | ||
| Medium Chain Triglycerides | 2.7 g | * |
| Safflower Oil (Carthamus tinctorius) | 2.7 g | * |
| Alpha Omega Booster Blend | ||
| Resveratrol (50% trans-resveratrol) | 134 mg | * |
| Green Tea Extract (90% catechins, 70% EGCG) | 96 mg | * |
| Coenzyme Q10 (from CoQsol-CF™) | 34 mg | * |
| Alpha Lipoic Acid R/S | 34 mg | * |
| Choline Bitartrate (47.8% Choline) | 34 mg | * |
| Inositol | 34 mg | * |
| Tocotrienols (from Delta Gold™, 90% Delta, 10% Gamma from Annatto) | 25 mg | * |
| Quercetin | 20 mg | * |
| Hesperidin | 13 mg | * |
| Rutin | 13 mg | * |
| Lycopene | 5 mg | * |
| Lutein | 4 mg | * |
Directions
Mix contents in with your smoothie or stir it into your oatmeal / soup.

Alpha Omega Complete™ is the most comprehensive nutritional booster available. Macro nutrients, micro nutrients, antioxidants — all in one convenient formula.